top of page
ANDHRA PRADESH
VILLAGE SECRETARIAT OFFICERS' ASSOCIATION
(Regd. 253 of 2022)
An Initiative from Panchayat Secretaries Gr-VI (Digital Assistants)

Service Name | Service Charge (₹) | Service Flow | SLA Period (In Days) | Application Form | SOP |
---|---|---|---|---|---|
NO EARNING CERTIFICATE | |||||
Name Change | |||||
ePassbook Replacement PPB | |||||
Service Request Form for License of New Brackish Water Aquaculture Farm | |||||
Manual Adangal Certificate | |||||
Service Request Form for License of New Fresh Water Aquaculture Farm | |||||
SRI VENKATESWARA SWAMY SEVA TICKET BOOKING (DWARAKA TIRUMALA,WEST GODAVARI) | |||||
WELFARE FUND APPLICATION | |||||
Property - Conversion of VLT to House Tax | |||||
AarogyaSri Services | |||||
APSPDCL - UID SEEDING AND DESSEDING - CHITTOOR | |||||
Marriage-Reissue Marriage Certificate | |||||
Category Change | |||||
Property Tax - New Assessment Request | |||||
Addition Of Survey No In Adangal And 1B | |||||
ROR1B Certificate | |||||
CPDCL - APPLICATION FOR CONSUMER COMPLAINTS | |||||
MODIFICATIONS IN 22 A LIST | |||||
SPDCL - NEW CONNECTION | |||||
FFC | |||||
PERMISSION FOR EVENT BANDHOBUST - POLICE | |||||
First Appeal on FLine by DIOS | |||||
Correction of Wrong Aadhaar Seeding | |||||
Change of Name Application | |||||
Pensioner - Live Certificate | |||||
CATEGORY CHANGE | |||||
PAWN BROKER | |||||
Marriage Certificate | |||||
LT 4 D NEW CONNECTION GENERAL PURPOSE (WITH OUT ESTIMATE BELOW 10 KW) | |||||
Property Tax - Amalgamation | |||||
No Property Application Service | |||||
Name Correction | |||||
LT 4 D NEW CONNECTION GENERAL PURPOSE (WITH ESTIMATE) | |||||
LT 2 New Connection Commercial (With Estimate) | |||||
Demographic Update | |||||
EPASBOOK-REPLACEMENT | |||||
Line Shifting/Dtr Shifting | |||||
Issue of Occupancy Rights Certificates for Inam Lands | |||||
LT TITLE TRANSFER | |||||
LOCAL CANDIDATE CERTIFICATE FOR EDUCATIONAL INSTITUTIONAL PURPOSE | |||||
Electricity Bill Payment EPDCL - SRIKAKULAM | |||||
Learners License Slot booking for Retest | |||||
Agriculture Income Certificate | |||||
Endorsement on Existing Licence Of Fresh Water Aquaculture Forms | |||||
Sand Booking | |||||
Computerized Adangal Certificate | |||||
LT 2 New Connection Commercial(With Out Estimate Below 10 KW) | |||||
LT 5E AGRO BASED ACTIVITIES UPTO 10 HP (WITH ESTIMATE) | |||||
EPDCL - NEW CONNECTION | |||||
Surrender of Rice Card | |||||
Shifting Of Service | |||||
GP Resolutions & Other Uploads | |||||
New Enrolment | |||||
Property - Vacancy Remission | |||||
APPLICATION FOR MIGRATION CERTIFICATE | |||||
Land Allotment Scheme-(G.O.MS No. 225 ) | |||||
Electrification Of Colony (With Estimate) | |||||
LINE SHIFTING/DTR SHIFTING | |||||
LT 5A1 CORPORATE FARMERS (WITH ESTIMATE) | |||||
WRONG BILLING | |||||
LOAD CHANGE- EPDCL | |||||
Login Password Reset | |||||
LT 4A NEW CONNECTION STREET LIGHTS (WITH ESTIMATE) | |||||
LT - 4B New Connection - Public Water Works - (With Estimate) | |||||
Water - Charges-Reconnection | |||||
Electricity Bill Payment EPDCL - EAST GODAVARI | |||||
Land Conversion New Certificate | |||||
Service Request Form for Renewal of License Brackish Aquaculture Farms | |||||
LAND CONVERSION (NEW)-GO MS NO 98 | |||||
LT - 4A New Connection - Street Lights(With Out Estimate Below 10 KW) | |||||
e-SHRAM NDUW Registartion | 0 | Citizen --> Volunteer --> PS(DA) | |||
NAME CORRECTION | |||||
LT 5D POULTRY/AQUA HATCHERIES AND FEED MIXING PLANTS/ FLORICULTURE IN GREEN HOUSE (WITH ESTIMATE) | |||||
Issue Income Asset Certificate | |||||
APSPDCL - UID SEEDING AND DESSEDING - SPSR NELLORE | |||||
Adangal Corrections | |||||
ISSUANCE OF INCOME & ASSET CERTIFICATE FOR ECONOMICALLY WEAKER SECTIONS(EWS) | |||||
Salary Bills | |||||
SHIFTING OF SERVICE | |||||
Meter Testing | |||||
APEPDCL - UID SEEDING AND DESSEDING - WEST GODAVARI | |||||
CPDCL - NEW CONNECTION | |||||
CPDCCL HVDS REGISTRATION | |||||
Property Tax - Vacant Land New Assessment | |||||
Property Tax - Addition/Alteration | |||||
LT DISMANTLEMENT(WITH OUT ESTIMATE BELOW 10 KW) | |||||
LT HT CONVERSION | |||||
APSPDCL - UID SEEDING AND DESSEDING - ANANTHAPUR | |||||
Member Addition in Rice Card | 24 | PS(DA)-->eKYC(3)-->VRO(7)-->TEH(11) | 21 | ||
APPLICATION FOR GRANT/RENEWAL OF DEALER LICENSE | |||||
INTEGRATED CERTIFICATE | |||||
ELECTRIFICATION OF COLONY (WITH ESTIMATE) | |||||
Learners License Slot booking for Retest | |||||
APEPDCL - LT Agriculture - Non Corporate Farm | |||||
Learners License Slot Booking | |||||
Water - Change Of Usage | |||||
Non Availability Certificate | |||||
APEPDCL - UID SEEDING AND DESSEDING - VISAKHAPATNAM | |||||
LT - 4A New Connection - Street Lights (With Estimate) | |||||
APEPDCL - LT Commercial - SRIKAKULAM | |||||
WATER TAX PAYMENT FOR AGRICULTURE LANDS | |||||
MUTATION AND TITLE DEED CUM PATTADAR PASSBOOK | |||||
METER TESTING | |||||
LT ADDITIONAL LOAD (WITH OUT ESTIMATE BELOW 10 KW) | |||||
LT 4 D - New Connection - General Purpose (With Out Estimate Below 10 KW) | |||||
SRI TIRUPATAMMA AMMAVARI DEVASTHANAM SEVA BOOK | |||||
New Connection Without Estimate | |||||
Renewal Of Cinema Licence | |||||
Water - New Water Connection | |||||
APEPDCL - LT Domestic - SRIKAKULAM | |||||
APEPDCL - UID SEEDING AND DESSEDING - EAST GODAVARI | |||||
FAMILY MEMBER CERTIFICATE | |||||
Splitting of Rice Card | |||||
Property Tax - Conversion Of House Tax To Land Tax (VLT) | |||||
LT - Temporary Supply Below 10 Days(With Out Estimate Below 10 KW) | |||||
Category Change | |||||
AGRICULTURAL LAND VALUE APPLICATION | |||||
LT 2 NEW CONNECTION COMMERCIAL(WITH OUT ESTIMATE BELOW 10 KW) | |||||
HT2 COMMERCIAL & OTHERS (WITH ESTIMATE) | |||||
NET METERING (WITH ESTIMATE) | |||||
UPDATION OF INTEGRATED REGISTRATION (ESTABLISHMENT) DATA UNDER LABOUR LAWS | |||||
Member Deletion in Rice Card | |||||
Service Request Form for License of New Innovative Practice Aquaculture Farm | |||||
LT TEMPORARY SUPPLY BELOW 10 DAYS(WITH OUT ESTIMATE BELOW 10 KW) | |||||
Property Tax - Transfer Of Title | |||||
New Application | |||||
LT1 New Connection Domestic(With Out Estimate Below 10 KW) | |||||
Customer Requests | |||||
PHASE CONVERSION | |||||
New Rice Card | |||||
LT1 NEW CONNECTION DOMESTIC(WITH OUT ESTIMATE BELOW 10 KW) | |||||
Pensions | 0 | PS(DA) --> WEA --> MPDO | 21 | ||
Additional Load Without Estimate | |||||
REGISTRATION AS MANUFACTURER/PACKER/IMPORTER | |||||
Permission of Digging of Bore Well for Agricultural Purpose | |||||
Integrated Certificate-RDO | |||||
Meter Burnt/Glass broken | |||||
MGNREGS - New Job Card | |||||
NoEarning Member Certificate | |||||
PRIA Soft | |||||
LT 4B NEW CONNECTION PUBLIC WATER WORKS (WITH ESTIMATE) | |||||
Net Metering (With Estimate) | |||||
APEPDCL - UID SEEDING AND DESSEDING - SRIKAKULAM | |||||
LT 2 NEW CONNECTION COMMERCIAL (WITH ESTIMATE) | |||||
Claims under Andhra Pradesh Dotted Lands (Updation in Re Settlement Register) Rules 2017 | |||||
METER BURNT/GLASS BROKEN | |||||
Volunteers Recruitment | |||||
APEPDCL - LT Commercial - VISAKHAPATNAM | |||||
LT 5 B1 NON CORPORATE FARMERS(AGL) NORMAL (WITH ESTIMATE) | |||||
LT1 NEW CONNECTION DOMESTIC (WITH ESTIMATE) | |||||
New Connection With Estimate | |||||
LT - Title Transfer | |||||
PM Kisan | |||||
LT 4 E RELIOGOUS PLACES(WITH OUT ESTIMATE BELOW 10 KW) | |||||
OTHER CAPITAL WORKS (WITH ESTIMATE) | |||||
LT Additional Load (With Out Estimate Below 10 KW) | |||||
Late Birth & Death Registration | |||||
LT3D COTTAGE/AGRO BASED INDUSTRIES AND DHOBIGHAT (WITH ESTIMATE) | |||||
LT 5A1 - Corporate Farmers (With Estimate) | |||||
LT1 New Connection Domestic (With Estimate) | |||||
APPLICATION FOR CONSUMER COMPLAINTS-NET METERING | |||||
House Site Application | |||||
Property Tax - Sub Division Request - Child Property For Bifurcation | |||||
Birth & Death Registration | |||||
MISSING / LOST DOCUMENTS / ARTICLES - POLICE | |||||
Electricity Bill Payment EPDCL - WEST GODAVARI | |||||
Pattadar Mobile No & Aadhar Seeding | 50 | PS(DA)-->WebLand TEH(1)--> WebLand VRO(15) --> WebLand TEH(2) | 21 | ||
Other Capital Works (With Estimate) | |||||
Trade License - Renewal of Trade License | |||||
ADDRESS CORRECTION | |||||
OBC Certificate | |||||
LT3 INDUSTRIAL (WITH ESTIMATE) | |||||
MATS Cases | |||||
ISSUANCE OF CERTIFICATES - POLICE | |||||
TEMPORARY CONNECTION (UP TO 10 DAYS) | |||||
Building Plan Approval | |||||
Kisan Credit Card | |||||
Trade License - Closure Of Trade License | |||||
F.M.B COPY | |||||
Patta Subdivision for Auto Mutation New | 40 | PS(DA)-->VSA-->MS-->MRO | 21 | ||
LT 4A NEW CONNECTION STREET LIGHTS(WITH OUT ESTIMATE BELOW 10 KW) | |||||
APPLICATION FOR CONSUMER COMPLAINTS-WRONG BILLING | |||||
HINDU MARRIAGE CERTIFICATE | |||||
APEPDCL - UID SEEDING AND DESSEDING - VIZIANAGARAM | |||||
Possession Certificate | |||||
MOBILE NUMBER AND PATTADHAR AADHAR NUMBER SEED | |||||
One Time Conversion Special Drive | |||||
Estimate Payments | |||||
Payment of Water Tax | |||||
Reissuance of OBC/EBC/Integrated Certificates | |||||
NoC | |||||
Small and Marginal Certificate | |||||
LT 5C AQUA AND ANIMAL HUSBANDRY (WITH ESTIMATE) | |||||
APSPDCL - UID SEEDING AND DESSEDING - KURNOOL | |||||
Electricity Bill Payment EPDCL - VIZIANAGARAM | |||||
LT 4 D - New Connection - General Purpose (With Estimate) | |||||
Electricity Bill Payment EPDCL - VISAKHAPATNAM | |||||
LLR Renewal | |||||
Property Tax - Exemption Request | |||||
Property Tax - Sub Division Request - Parent Property For Bifurcation | |||||
bottom of page